/*
 * PPSB - INR2
 */

function calcPpsb1()
{
	var result = document.forms[0].ppsb_result1;
	var weight = document.forms[0].ppsb_weight1.value;
	var inr = document.forms[0].ppsb_inr1.value;
	var dose = '';
	
	if(weight == '50')
	{
		if(inr == '7,5')
		{
			dose = '2';
		}
		else if(inr == '6,0')
		{
			dose = '2';
		}
		else if(inr == '5,0')
		{
			dose = '2';
		}
		else if(inr == '4,0')
		{
			dose = '1,5';
		}
		else if(inr == '3,5')
		{
			dose = '1,5';
		}
		else if(inr == '3,0')
		{
			dose = '1';
		}		
	}
	else if(weight == '60')
	{
		if(inr == '7,5')
		{
			dose = '2,5';
		}
		else if(inr == '6,0')
		{
			dose = '2';
		}
		else if(inr == '5,0')
		{
			dose = '2';
		}
		else if(inr == '4,0')
		{
			dose = '2';
		}
		else if(inr == '3,5')
		{
			dose = '1,5';
		}
		else if(inr == '3,0')
		{
			dose = '1';
		}		
	}
	else if(weight == '70')
	{
		if(inr == '7,5')
		{
			dose = '3';
		}
		else if(inr == '6,0')
		{
			dose = '3';
		}
		else if(inr == '5,0')
		{
			dose = '2,5';
		}
		else if(inr == '4,0')
		{
			dose = '2';
		}
		else if(inr == '3,5')
		{
			dose = '2';
		}
		else if(inr == '3,0')
		{
			dose = '1,5';
		}		
	}
	else if(weight == '80')
	{
		if(inr == '7,5')
		{
			dose = '3';
		}
		else if(inr == '6,0')
		{
			dose = '3';
		}
		else if(inr == '5,0')
		{
			dose = '3';
		}
		else if(inr == '4,0')
		{
			dose = '2,5';
		}
		else if(inr == '3,5')
		{
			dose = '2';
		}
		else if(inr == '3,0')
		{
			dose = '1,5';
		}		
	}
	else if(weight == '90')
	{
		if(inr == '7,5')
		{
			dose = '3';
		}
		else if(inr == '6,0')
		{
			dose = '3';
		}
		else if(inr == '5,0')
		{
			dose = '3';
		}
		else if(inr == '4,0')
		{
			dose = '3';
		}
		else if(inr == '3,5')
		{
			dose = '2,5';
		}
		else if(inr == '3,0')
		{
			dose = '2';
		}		
	}
	else if(weight == '100')
	{
		if(inr == '7,5')
		{
			dose = '3';
		}
		else if(inr == '6,0')
		{
			dose = '3';
		}
		else if(inr == '5,0')
		{
			dose = '3';
		}
		else if(inr == '4,0')
		{
			dose = '3';
		}
		else if(inr == '3,5')
		{
			dose = '3';
		}
		else if(inr == '3,0')
		{
			dose = '2';
		}
	}
	
	result.value = dose;
}

/*
 * PPSB - INR 1,5
 */
 
function calcPpsb2()
{
	var result = document.forms[0].ppsb_result2;
	var weight = document.forms[0].ppsb_weight2.value;
	var inr = document.forms[0].ppsb_inr2.value;
	var dose = '';
	
	if(weight == '50')
	{
		if(inr == '7,5')
		{
			dose = '3';
		}
		else if(inr == '6,0')
		{
			dose = '3';
		}
		else if(inr == '5,0')
		{
			dose = '3';
		}
		else if(inr == '4,0')
		{
			dose = '3';
		}
		else if(inr == '3,5')
		{
			dose = '3';
		}
		else if(inr == '3,0')
		{
			dose = '2';
		}		
	}
	else if(weight == '60')
	{
		if(inr == '7,5')
		{
			dose = '4';
		}
		else if(inr == '6,0')
		{
			dose = '4';
		}
		else if(inr == '5,0')
		{
			dose = '3,5';
		}
		else if(inr == '4,0')
		{
			dose = '3';
		}
		else if(inr == '3,5')
		{
			dose = '3';
		}
		else if(inr == '3,0')
		{
			dose = '3';
		}		
	}
	else if(weight == '70')
	{
		if(inr == '7,5')
		{
			dose = '4,5';
		}
		else if(inr == '6,0')
		{
			dose = '4';
		}
		else if(inr == '5,0')
		{
			dose = '4';
		}
		else if(inr == '4,0')
		{
			dose = '4';
		}
		else if(inr == '3,5')
		{
			dose = '3,5';
		}
		else if(inr == '3,0')
		{
			dose = '3';
		}		
	}
	else if(weight == '80')
	{
		if(inr == '7,5')
		{
			dose = '5';
		}
		else if(inr == '6,0')
		{
			dose = '5';
		}
		else if(inr == '5,0')
		{
			dose = '4,5';
		}
		else if(inr == '4,0')
		{
			dose = '4,5';
		}
		else if(inr == '3,5')
		{
			dose = '4';
		}
		else if(inr == '3,0')
		{
			dose = '3,5';
		}		
	}
	else if(weight == '90')
	{
		if(inr == '7,5')
		{
			dose = '5';
		}
		else if(inr == '6,0')
		{
			dose = '5';
		}
		else if(inr == '5,0')
		{
			dose = '5';
		}
		else if(inr == '4,0')
		{
			dose = '5';
		}
		else if(inr == '3,5')
		{
			dose = '4,5';
		}
		else if(inr == '3,0')
		{
			dose = '4';
		}		
	}
	else if(weight == '100')
	{
		if(inr == '7,5')
		{
			dose = '5';
		}
		else if(inr == '6,0')
		{
			dose = '5';
		}
		else if(inr == '5,0')
		{
			dose = '5';
		}
		else if(inr == '4,0')
		{
			dose = '5';
		}
		else if(inr == '3,5')
		{
			dose = '5';
		}
		else if(inr == '3,0')
		{
			dose = '4,5';
		}
	}
	
	result.value = dose;
}


/*
 * Factane
 */
 
function CalcFactane()
{
	var result = document.forms[0].factaneResult;
	var weight = parseInt(document.forms[0].factaneKg.value, 10);
	var percent = parseInt(document.forms[0].factanePercentage.value, 10);
	var dose;
	
	if(!isNaN(weight) && !isNaN(percent) && weight > 0 && percent > 0)
	{
		dose = 0.5 * weight * percent;
		result.value = dose;
	}
	else
		result.value = '';
}


/*
 * Factor IX
 */
 
function CalcFactorIX()
{
	var result = document.forms[0].factorIXResult;
	var weight = parseInt(document.forms[0].factorIXKg.value, 10);
	var percent = parseInt(document.forms[0].factorIXPercent.value, 10);
	var dose;
	
	if(!isNaN(weight) && !isNaN(percent) && weight > 0 && percent > 0)
	{
		dose = weight * percent * 0.9;
		result.value = dose;
	}
	else
		result.value = '';
}
